Australia Powerball Results
Latest winning numbers and full draw history
Want AI-Powered Analysis for Australia Powerball?
Get pattern recognition, hot/cold numbers, and smart predictions.
Start Free TrialAustralia Powerball Live Intelligence
🔥 Hot Numbers
Numbers appearing most frequently in recent drawings.
❄️ Cold Numbers
Least frequent numbers in historical distribution.
⌛ Overdue Analysis
Numbers with the longest gap since last drawn.
Statistical Insight: The current Average Sum for Australia Powerball is 128.5. In the Australia Edition, we see a higher correlation in even-odd distribution for mid-range numbers.
Most Frequent Numbers
Recent Draw History
| Date | Winning Numbers | Bonus | Jackpot |
|---|---|---|---|
| Aug 06, 2026 | 9 13 15 16 26 30 35 | 7 | A$12M |
| May 21, 2026 | 1 13 15 16 29 32 34 | 6 | A$40M |
| May 14, 2026 | 1 2 3 16 19 22 25 | 18 | A$20M |
| May 07, 2026 | 7 15 17 23 28 30 31 | 18 | A$12M |
| Apr 30, 2026 | 4 13 16 17 21 24 27 | 17 | A$5M |
| Apr 23, 2026 | 4 11 28 29 30 34 35 | 3 | A$5M |
| Apr 16, 2026 | 3 7 13 14 15 19 27 | 18 | A$40M |
| Apr 09, 2026 | 3 15 17 26 27 32 33 | 20 | A$30M |
| Apr 02, 2026 | 20 23 27 30 32 34 35 | 18 | A$20M |
| Mar 26, 2026 | 5 9 20 22 24 25 28 | 20 | A$10M |
| Mar 19, 2026 | 4 9 18 20 22 25 35 | 15 | A$10M |
| Mar 12, 2026 | 4 5 6 9 13 14 18 | 14 | A$50M |
| Mar 05, 2026 | 1 5 9 20 22 23 34 | 17 | A$30M |
| Feb 26, 2026 | 6 8 12 18 25 26 27 | 5 | A$20M |
| Feb 19, 2026 | 7 12 15 17 26 28 30 | 9 | A$10M |
| Feb 12, 2026 | 11 12 14 18 20 21 30 | 7 | A$80M |
| Feb 05, 2026 | 9 12 15 18 22 25 33 | 8 | A$50M |
| Jan 29, 2026 | 4 6 14 18 25 27 34 | 6 | A$30M |
| Jan 22, 2026 | 6 9 20 21 22 30 34 | 5 | A$20M |
| Jan 15, 2026 | 1 2 4 24 25 27 35 | 14 | A$10M |
| Jan 08, 2026 | 7 15 16 17 25 26 27 | 9 | A$20M |
| Jan 01, 2026 | 7 9 15 18 27 29 30 | 3 | A$10M |
| Dec 25, 2025 | 7 11 16 17 20 23 29 | 17 | A$20M |
| Dec 18, 2025 | 2 15 16 19 25 31 35 | 14 | A$10M |
| Dec 11, 2025 | 4 5 10 12 16 23 25 | 10 | A$12M |
| Dec 04, 2025 | 9 11 12 15 19 23 32 | 14 | A$5M |
| Nov 27, 2025 | 2 9 11 17 19 24 28 | 1 | A$5M |
| Nov 20, 2025 | 4 11 12 13 19 27 29 | 20 | A$5M |
| Nov 13, 2025 | 2 6 7 8 10 15 22 | 13 | A$50M |
| Nov 06, 2025 | 7 11 15 16 22 33 34 | 13 | A$30M |
Showing 30 of 126 draws. Sign up for full history and analysis.
About Australia Powerball
Australia Powerball draws take place on Thu. Players select 7 numbers from 1-35 plus 1 bonus number from 1-20. The jackpot starts at A$3M and rolls over if not won. The overall odds of winning the jackpot are 1 in 134.5M. The most recent draw was on Aug 06, 2026.
Lotto Deamon tracks Australia Powerball results and provides AI-powered analysis including pattern recognition, hot and cold number tracking, frequency analysis, and smart number generation based on historical trends. Start your free trial to access advanced analytics for Australia Powerball and 193+ other lottery games.
Australia Powerball Strategy & FAQ
What are the hottest numbers for Australia Powerball right now?
Based on the last 50 drawings, the most frequently drawn numbers are 15, 4, 30, 25, 14, 18. While past results don't guarantee future success, many players use these "hot numbers" as a basis for their selection strategy.
How many numbers do you need to win Australia Powerball?
To win the top prize (Jackpot), you typically need to match all 7 main numbers and 1 bonus number. However, there are multiple prize tiers for matching fewer numbers.
When is the next Australia Powerball draw?
The next draw is scheduled for Sep 10, 2026. Check back on this page immediately after the draw time for the verified winning numbers and jackpot updates.
Does Lotto Deamon provide predictions for Australia Powerball?
Yes. Lotto Deamon uses a Multi-Layer Perceptron (MLP) neural network and Gradient Boosting models to analyze historical Australia Powerball data. Our "Smart Picker" generates combinations that balance frequency, gap-delta, and sum-distribution metrics.
Disclaimer: Results are unofficial and for informational purposes only. Always verify with your official lottery organization before making any financial decisions.